Christian Ministries
A Bachelor of Biblical Studies Major that is designed to train men and women to serve in a variety of postitions in a local church.
|
Freshman Year
|
||||||
|
Fall Semester |
Spring Semester
|
|||||
| BI 101 | Old Testament Survey | 3 | BI 102 | New Testament Survey | 3 | |
| CM 101 | Leadership I | 2 | CM 102 | Leadership II | 2 | |
| EN 101 | English Grammar | 3 | EN 102 | English Composition | 3 | |
| HI 101 | History of Civilization I | 3 | HI 102 | History of Civilization II | 3 | |
| RE 101 | Survey of Religious Ed. I | 2 | RE 102 | Survey of Religious Ed. II | 2 | |
| TH 101 | Bible Doctrines I | 3 | TH 102 | Bible Doctrines II | 3 | |
|
Total Credits
|
16 |
Total Credits
|
16 | |||
|
Sophmore Year |
||||||
|
Fall Semester
|
Spring Semester
|
|||||
| BI 201 | Bible Customs & Geography | 2 | BI 202 | Bible Study Tools | 2 | |
| BI 207 | I Corinthians | 2 | BI 204 | Acts | 2 | |
| CM 201 | Personal Evangelism | 2 | CM 202 | Christian Home | 2 | |
| CM 203 | Baptist Distinctives | 3 | CM 206 | Visual Aids II | 2 | |
| MI 203 | Cults | 2 | MI 204 | World Religions | 2 | |
| MU 209 | Introduction to Music | 2 | MU 210 | Songleading | 2 | |
| CM 205 | Visual Aids I | 2 | TH 202 | Bibliology | 3 | |
|
Total Credits
|
15 | * |
Bible Elective
|
2 | ||
|
Total Credits
|
17 | |||||
|
Junior Year
|
||||||
|
Fall Semester
|
Spring Semester
|
|||||
| BI 305 | Romans | 2 | CM 302 | Teaching Children II | 2 | |
| CM 301 | Teaching Children I | 2 | CM 304 | Christian Ethics | 2 | |
| CM 305 | Teaching Methods | 2 | CM 308 | Teen Ministry | 2 | |
| HI 301 | Early Church History | 3 | HI 302 | Baptist History | 3 | |
| EN 301 | Speech | 2 | PS 304 | Church Planting (men) | 2 | |
| TH 301 |
Hermeneutics I
|
3 | CM 306 | Christian Womanhood (ladies) | ||
| * | Bible Elective | 2 | TH 302 |
Hermeneutics II
|
3 | |
|
Total Credits
|
16 | * |
Bible Elective
|
2 | ||
|
Total Credits
|
16 | |||||
|
Senior Year
|
||||||
|
Fall Semester
|
Spring Semester
|
|||||
| BI 407 | Gospels | 2 | BI 404 | Hebrews | 2 | |
| CM 401 | Christian Counseling | 3 | CM 402 | Teaching Adults | 2 | |
| MI 403 | Missions in the Local Church | 2 | PS 406 | Discipleship | 4 | |
| TH 401 | Contemporary Theology | 2 | CM 406 | Internship | 2 | |
| TH 405 | Biblical Separation | 3 | TH 402 | Premillenialism | 2 | |
| TH 407 | Christian Apologetics | 2 | * | Bible Elective | 2 | |
| * | General Elective | 2 | * | General Elective | 2 | |
|
Total Credits
|
16 |
Total Credits
|
16 | |||