Office Administration
An Associate of Biblical Studies Major that is designed to prepare men and women to work in a Church or Christian school office.
|
Freshman Year
|
||||||
|
Fall Semester |
Spring Semester
|
|||||
| BI 101 | Old Testament Survey | 3 | BI 102 | New Testament Survey | 3 | |
| BU 101 | Keyboarding I | 3 | BU 102 | Keyboarding II | 3 | |
| BU 103 | Business Machines | 2 | BU 104 | Database Applications | 2 | |
| EN 101 | English Grammar | 3 | CM 104 | Computer Applications | 2 | |
| TH 101 | Bible Doctrines I | 3 | EN 102 | English Composition | 3 | |
| * | Bible Elective | 2 | TH 102 | Bible Doctrines II | 3 | |
|
Total Credits
|
16 |
Total Credits
|
16 | |||
|
Sophmore Year |
||||||
|
Fall Semester
|
Spring Semester
|
|||||
| BU 201 | Accounting I | 3 | BI 202 | Bible Study Tools | 2 | |
| BU 203 | Business Math | 3 | BU 202 | Desktop Publishing | 2 | |
| BU 205 | Word Processing I | 3 | BU 204 | Secretarial Procedures | 2 | |
| BU 207 | Speedwriting I | 3 | BU 206 | Word Processing II | 3 | |
| BU 209 | Business Communications | 2 | BU 208 | Speedwriting II | 3 | |
| CM 201 | Personal Evangelism | 2 | * | General Elective | 2 | |
|
Total Credits
|
16 | * |
Bible Elective
|
2 | ||
|
Total Credits
|
16 | |||||