Secondary Education
A Bachelor of Biblical Studies Major that is designed to train men and women to teach secondary education in a Christian school.
|
Freshman Year
|
||||||
|
Fall Semester |
Spring Semester
|
|||||
| BI 101 | Old Testament Survey | 3 | BI 102 | New Testament Survey | 3 | |
| CM 101 | Leadership I | 2 | CM 102 | Leadership II | 2 | |
| EN 101 | English Grammar | 3 | CM 104 | Computer Applications | 2 | |
| HI 101 | History of Civilization I | 3 | EN 102 | English Composition | 3 | |
| TH 101 | Bible Doctrines I | 3 | HI 102 | History of Civilization II | 3 | |
| * | Bible Elective | 2 | TH 103 |
Bible Doctrines II
|
3 | |
|
Total Credits
|
16 |
Total Credits
|
16 | |||
|
Sophmore Year |
||||||
|
Fall Semester
|
Spring Semester
|
|||||
| BI 201 | Bible Customs and Geography | 2 | BI 202 | Bible Study Tools | 2 | |
| BI 207 | I Corinthians | 2 | CM 202 | Christian Home | 2 | |
| CM 201 | Personal Evangelism | 2 | ED 204 | Child Development | 3 | |
| EN 201 | British Literature I | 3 | ED 206 | Learning Theory | 3 | |
| MU 209 | Introduction to Music | 2 | * | 6 | ||
| * | Teaching Major/Minor | 6 |
Total Credits
|
16 | ||
|
Total Credits
|
17 | |||||
|
Junior Year
|
||||||
|
Fall Semester
|
Spring Semester
|
|||||
| ED 301 | Teaching Methods | 2 | CM 302 | Christian Ethics | 2 | |
| EN 301 | Speech | 2 | ED 302 | School Administration | 2 | |
| EN 303 | American Literature I | 3 | ED 304 | Teaching Practicum | 2 | |
| * | General Elective | 2 | HI 302 | Baptist History | 3 | |
| * |
Bible Elective
|
2 | MA 302 | College Math | 3 | |
| * | Teaching Major/Minor | 6 | * | 6 | ||
|
Total Credits
|
17 |
Total Credits
|
18 | |||
|
Senior Year
|
||||||
|
Fall Semester
|
Spring Semester
|
|||||
| CM 401 | Christian Counseling | 3 | ED 402 | Tests and Measurements | 3 | |
| ED 401 | Exceptional Child | 2 | ED 404 | Philosophy of Christian Ed. | 3 | |
| TH 405 | Biblical Separation | 3 | ED 406 | Classroom Discipline | 2 | |
| * | Teaching Major/Minor | 9 | ED 408 | Student Teaching | 8 | |
|
Total Credits
|
17 |
Total Credits
|
16 | |||