Bachelor of Biblical Studies
The Secondary Education concentration is designed to train men and women to teach at the high school level in a Christian school.
Teaching Fields include: History, English, or Mathematics
FRESHMAN YEAR
Fall Semester
| BI 101 | Old Testament Survey | 3 |
| CM 101 | Leadership I
| 2 |
| TH 101 | Bible Doctrines I | 3 |
| EN 101 | English Grammar | 3 |
| CM 201 | Personal Evangelism | 2 |
| MU 101 | Philosophy of Music | 2 |
| | |
| Total Credits | 15 |
Spring Semester
| BI 102 | New Testament Survey | 3 |
| CM 102 | Leadership II
| 2 |
| TH 102 | Bible Doctrines II | 3 |
| EN 102 | English Composition | 3 |
| HI 200 | Foundations of America | 2 |
| BI 202 | Bible Study Tools | 2 |
| CM 104 | Computer Applications | 2 |
| Total Credits | 17 |
SOPHOMORE YEAR
Fall Semester
| HI 101 | History of Civilization I | 3 |
| BI 201 | Bible Customs and Geography | 2 |
| BI 203 | Romans (men) | 2 |
| CM 207 | Women of the Bible I (women) | 2 |
| CM 203 | Baptist Distinctives | 3 |
| | Teaching Field | 6 |
| | |
| Total Credits | 16 |
Spring Semester
| HI 102 | History of Civilization II | 3 |
| CM 202 | Christian Home | 2 |
| BI 204 | Acts (men) | 2 |
| CM 208 | Women of the Bible II (women) | 2 |
| ED 204 | Child Development | 3 |
| ED 206 | Learning Theories | 3 |
| Teaching Field | 4 |
| Total Credits | 17 |
JUNIOR YEAR
Fall Semester
| EN 201 | American Literature Survey | 3 |
| ED 301 | Teaching Methods | 2 |
| ED 405 | Philosophy of Christian Education | 3 |
| EN 309 | Public Speaking | 2 |
| | Teaching Field | 6 |
| Total Credits | 16 |
Spring Semester
| EN 202 | British Literature Survey | 3 |
| CM 304 | Christian Ethics | 2 |
| MA 102 | College Math | 3 |
| Electives | 5 |
| | Teaching Field | 4 |
| Total Credits | 17 |
SENIOR YEAR
Fall Semester
| ED 407 | Teaching Practicum
| 2 |
| CM 401 | Christian Counseling | 3 |
| ED 401 | Education of Exceptional Children | 2 |
| TH 405 | Biblical Holiness | 3 |
| Teaching Field | 7 |
| Total Credits | 17 |
History Courses:
| HI 101 | History of Civilization I | 3 |
| HI 102 | History of Civilization II | 3 |
| HI 201 | U.S. History I | 3 |
| HI 202 | U.S. History II | 3 |
| HI 301 | Early Church History | 3 |
| HI 302 | Baptist History | 3 |
| HI 303 | Age of the Reformation | 3 |
| HI 401 | World Geography | 3 |
| HI 402 | American Government | 3 |
English Courses:
| EN 101 | English Composition I | 3 |
| EN 102 | English Composition II | 3 |
| EN 201 | American Literature Survey | 3 |
| EN 202 | British Literature Survey | 3 |
| EN 301 | Advanced American Literature | 3 |
| EN 302 | Advanced British Literature | 3 |
| EN 305 | Writing | 3 |
| EN 401 | Short Story | 3 |
| EN 4032 | Advanced Grammar | 3 |
Mathematics Courses:
| MA 201 | Algebra | 3 |
| MA 202 | Trigonometry | 3 |
| MA 303 | Calculus I | 3 |
| MA 304 | Calculus II | 3 |
| MA 305 | Calculus III | 3 |
| MA 306 | Probability & Statistics | 3 |
| MA 307 | Linear Algebra | 3 |
| MA 401 | Geometry | 3 |
| MA 403 | History of Math | 3 |
Spring Semester
| ED 402 | Tests and Measurements | 3 |
| ED 404 | School Administration | 2 |
| ED 406 | Classroom Discipline | 2 |
| ED 408 | Student Internship | 8 |
| | |
| Total Credits | 15 |